1 / 5
Fmo Beauty
| Item | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness mm | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.5 | 2.00 | 2.50 | 3.00 |
| Density g/m³ | ≥0.940 | ||||||||
| Tensile Yield strength (TD/MD) | ≥4 | ≥7 | ≥10 | ≥23 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
| Tensile Strength at Break (TD/MD) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
| Elongation at Yield (TD/MD) | — | — | — | ≥11 | |||||
| Elongation (TD/MD) | ≥600 | ||||||||
| Angle Tear Load (TD/MD) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
| Puncture Strength | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
| Carbon Black Content | 2.0—3.0 | ||||||||
| Carbon Black Dispersion | No more than one level 3 out of 10 data, level 4 and 5 are not allowed | ||||||||
| Oxidation Induction Time | ≥60 | ||||||||
| Embrittlement Temperature Impact Performance | PASS | ||||||||
| Water vapor permeability coefficient | ≤1.0 X 10-13 | ||||||||
| Dimensional Stability | ±2.0 | ||||||||
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
We are manufacturer.So wo have a lower price than trading company.
T/T, Western Union, L/C, PAYPAL...
Yes, we can offer the sample for free charge but do not pay the cost of freight.
Payment<=1000USD, 100% in advance. Payment>=1000USD, 30%T/T in advance, balance before shipment.